Sprzęgła zębate elastyczne służą do przenoszenia momentu obrotowego z wałka silnika elektrycznego na wałek pompy zębatej typoszeregu PZ3. Wkładka z poliamidu kompensuje niewspółosiowość, tłumi drgania i obniża poziom hałasu.
Dane techniczne
SPRZĘGŁA PZ3E | ||||||||
Grupa pomp | Oznaczenie sprzęgła | Zabierak 1 (na pompę) | Cecha | Wkładka sprzęgła | Zabierak 2 (na silnik) | Cecha | Wkręt dociskowy wg: PN-92/M-82273 | Otwór na wałek silnika [Ø] |
I | PZ3E-010 PZ3E-011 PZ3E-012 PZ3E-013 | PZ3E-161 PZ3E-161 PZ3E-161 PZ3E-161 | E | PZ3E-150 PZ3E-150 PZ3E-150 PZ3E-150 | PZ3E-164 PZ3E-165 PZ3E-166 PZ3E-167 | 1 2 3 4 | M6x12-22H-Fe/0x M6x16-22H-Fe/0x M6x14-22H-Fe/0x M6x12-22H-Fe/0x | 14 19 24 28 |
II | PZ3E-021 PZ3E-022 PZ3E-023 | PZ3E-261 PZ3E-261 PZ3E-261 | F | PZ3E-250 PZ3E-250 PZ3E-250 | PZ3E-265 PZ3E-266 PZ3E-267 | 5 6 7 | M8x22-22H-Fe/0x M8x16-22H-Fe/0x M8x14-22H-Fe/0x | 28 38 42 |
III | PZ3E-031 PZ3E-032 | PZ3E-361 PZ3E-361 | G | PZ3E-250 PZ3E-250 | PZ3E-266 PZ3E-267 | 6 7 | M8x16-22H-Fe/0x M8x14-22H-Fe/0x | 38 42 |
PZ3E-033 PZ3E-034 | PZ3E-362 PZ3E-362 | H | PZ3E-350 PZ3E-350 | PZ3E-365 PZ3E-366 | 8 9 | M10x22-22H-Fe/0x M10x18-22H-Fe/0x | 48 55 |
SPRZĘGŁA PZ2E | ||||||||
Wielkość pompy PZ2 | Oznaczenie sprzęgła | Zabierak 1 (na pompę) | Wkładka sprzęgła | Zabierak2 (na silnik) | Wkręt dociskowy wg: PN-92/M-82273 | Otwór na wałek silnika [Ø] | ||
6,3 i 10 | PZ2E-010 PZ2E-011 PZ2E-012 PZ2E-013 | PZ2E-161 PZ2E-161 PZ2E-161 PZ2E-161 | A | PZ3E-150 PZ3E-150 PZ3E-150 PZ3E-150 | PZ3E-164 PZ3E-165 PZ3E-166 PZ3E-167 | 11 12 13 14 | M6x12-22H-Fe/0x M6x16-22H-Fe/0x M6x14-22H-Fe/0x M6x12-22H-Fe/0x | 14 19 24 28 |
16 i 25 16 i 25 16 i 25 | PZ2E-020 PZ2E-021 PZ2E-022 | PZ2E-261 PZ2E-261 PZ2E-261 | F | PZ3E-250 PZ3E-250 PZ3E-250 | PZ3E-265 PZ3E-266 PZ3E-267 | 21 22 23 | M8x22-22H-Fe/0x M8x16-22H-Fe/0x M8x14-22H-Fe/0x | 28 38 42 |
40 i 63 40 i 63 40 i 63 40 i 63 40 i 63 | PZ2E-023 PZ2E-024 PZ2E-025 PZ2E-030 PZ2E-031 | PZ2E-262 PZ2E-262 PZ2E-262 PZ2E-361 PZ2E-361 | 2C D | PZ3E-250 PZ3E-250 PZ3E-250 PZ3E-350 PZ3E-350 | PZ3E-265 PZ3E-266 PZ3E-267 PZ3E-365 PZ3E-366 | 21 22 23 31 32 | M8x22 i M8x18-22H-Fe/0x M8x16 i M8x18-22H-Fe/0x M8x14 i M8x18-22H-Fe/0x M10x22 i M8x25-22H-Fe/0x M10x18 i M8x25-22H-Fe/0x | 28 38 42 48 55 |
POMPA | KOŁNIERZ | SPRZĘGŁO | SILNIK | MOC [kW] | |
I GRUPA | |||||
PZ3-1/20 | 130/2 | 010 | PZ3E-161/150/164/M6x12 | Slg 71-4A | 0,25 |
130/2 | 010 | PZ3E-161/150/164/M6x12 | Slg 71-4B | 0,37 | |
121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4A | 0,55 | |
121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4B | 0,75 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-S4 | 1,1 | |
PZ3-1,6/20 | 130/2 | 010 | PZ3E-161/150/164/M6x12 | Slg 71-4B | 0,37 |
121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4A | 0,55 | |
121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4B | 0,75 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-S4 | 1,1 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-L4 | 1,5 | |
PZ3-2,5/20 | 130/2 | 010 | PZ3E-161/150/164/M6x12 | Slg 71-4A | 0,25 |
130/2 | 010 | PZ3E-161/150/164/M6x12 | Slg 71-4B | 0,37 | |
121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4A | 0,55 | |
121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4B | 0,75 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-S4 | 1,1 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-L4 | 1,5 | |
123/2 | 013 | PZ3E-161/150/167/M6x12 | Slg 100L-4A | 2,2 | |
PZ3-4/16 | 121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4A | 0,55 |
121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4B | 0,75 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-S4 | 1,1 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-L4 | 1,5 | |
123/2 | 013 | PZ3E-161/150/167/M6x12 | Slg 100L-4A | 2,2 | |
PZ3-6,3/12,5 | 121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4A | 0,55 |
121/2 | 011 | PZ3E-161/150/165/M6x16 | Slg 80-4B | 0,75 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-S4 | 1,1 | |
122/2 | 012 | PZ3E-161/150/166/M6x14 | Slg 90-L4 | 1,5 | |
123/2 | 013 | PZ3E-161/150/167/M6x12 | Slg 100L-4A | 2,2 | |
123/2 | 013 | PZ3E-161/150/167/M6x12 | Slg 100L-4B | 3,0 |
POMPA | KOŁNIERZ | SPRZĘGŁO | SILNIK | MOC [kW] | |
II GRUPA | |||||
PZ3-4/20 | 221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 100L-4B | 3,0 |
PZ3-6,3/20 | 221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 100L-4A | 2,2 |
221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 100L-4B | 3,0 | |
221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 112M4 | 4,0 | |
PZ3-10/20 | 221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 100L-4A | 2,2 |
221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 100L-4B | 3,0 | |
221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 112M4 | 4,0 | |
222/2 | 022 | PZ3E-261/250/266/M8x16 | Slg 132S4 | 5,5 | |
PZ3-12,5/16 | 221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 100L-4A | 2,2 |
221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 100L-4B | 3,0 | |
221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 112M4 | 4,0 | |
222/2 | 022 | PZ3E-261/250/266/M8x16 | Slg 132S4 | 5,5 | |
PZ3-16/16 | 221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 100L-4B | 3,0 |
221/2 | 021 | PZ3E-261/250/265/M8x20 | Slg 112M4 | 4,0 | |
222/2 | 022 | PZ3E-261/250/266/M8x16 | Slg 132S4 | 5,5 | |
222/2 | 022 | PZ3E-261/250/266/M8x16 | Slg 132M4 | 7,5 |
POMPA | KOŁNIERZ | SPRZĘGŁO | SILNIK | MOC [kW] | |
III GRUPA | |||||
PZ3-12,5/20 | 321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132M4 | 7,5 |
PZ3-16/20 | 321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132M4 | 7,5 |
PZ3-20/20 | 321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132S4 | 5,5 |
321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132M4 | 7,5 | |
322/2 | 032 | PZ3E-361/250/267/M8x16 | Slg 160M4 | 11,0 | |
PZ3-25/20 | 321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132S4 | 5,5 |
321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132M4 | 7,5 | |
322/2 | 032 | PZ3E-361/250/267/M8x16 | Slg 160M4 | 11,0 | |
322/2 | 032 | PZ3E-361/250/267/M8x16 | Slg 160L4 | 15,0 | |
PZ3-32/16 | 321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132S4 | 5,5 |
321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132M4 | 7,5 | |
322/2 | 032 | PZ3E-361/250/267/M8x16 | Slg 160M4 | 11,0 | |
322/2 | 032 | PZ3E-361/250/267/M8x16 | Slg 160L4 | 15,0 | |
PZ3-40/16 | 321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132S4 | 5,5 |
321/2 | 031 | PZ3E-361/250/266/M8x14 | Slg 132M4 | 7,5 | |
322/2 | 032 | PZ3E-361/250/267/M8x16 | Slg 160M4 | 11,0 | |
322/2 | 032 | PZ3E-361/250/267/M8x16 | Slg 160L4 | 15,0 | |
322/2 | 033 | PZ3E-362/350/365/M10x20 | Slg 180M4 | 18,5 |
Wymiary gabarytowo ofertowe
54-207 Wrocław, u. Na Ostatnim Groszu 112
tel. +48 717950 111
tel. +48 717950 120
tel. +48 717950 123
kom: +48 510 163 242
kom: +48 510 163 243
e-mail: marketing@wph.pl
e-mail: pompy@wph.pl
e-mail: kadry@wph.pl